293.05Dec 04, 2025 EOD
| ICICI Prudential Nifty ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 537007 | NSE Symbol: | NIFTYIETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109K012R6 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.07 | Market Cap(₹Cr.): | 35,991.46 | Face Value(₹): | 10.00 |
| ICICI Prudential Nifty ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 537007 | |
| NSE Symbol: | NIFTYIETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109K012R6 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.07 | |
| Market Cap(₹Cr.): | 35,991.46 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
293.05Dec 04, 2025 EOD |
293.13999999999999Dec 04, 2025 EOD |
| Today's Change(₹) |
0.36 (0.12 %) |
0.70 (0.24 %) |
| Open(₹) |
291.76
|
293.26
|
| Prev Close(₹) |
292.69
|
292.44
|
| Volume |
16044
|
963647
|
| Today's Range(₹) |
293.70 - 291.50
|
293.54 - 291.80
|
| 52-Week Range(₹) |
297.95 - 291.50
|
328.24 - 234.97
|
| Buy(Size) |
0.00 (x 0)
|
293.13999999999999(x 10)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|